| Package | Affected versions | Patched versions |
|---|---|---|
| access | = 2000= 2002= 2003 | |
| excel | = 2000= 2002= 2003 | |
| excel viewer | = 2003 | |
| frontpage | = 2000= 2002= 2003 | |
| infopath | = 2003 | |
| office | = 2000= 2003= 2004= xp | |
| onenote | = 2003 | |
| outlook | = 2000= 2002= 2003 | |
| powerpoint | = 2000= 2002= 2003= 2004 | |
| project | = 2000= 2002= 2003 | |
| publisher | = 2000= 2002= 2003 | |
| visio | = 2002= 2003 | |
| word | = 2000= 2002= 2003 | |
| word viewer | = 2003 |
Unspecified vulnerability in PowerPoint in Microsoft Office 2000, Office 2002, Office 2003, Office 2004 for Mac, and Office v.X for Mac allows user-assisted attackers to execute arbitrary code via an unspecified "crafted file," a different vulnerability than CVE-2006-3435, CVE-2006-4694, and CVE-2006-3876.
Running one of these products? Scan your site to see whether it exposes a vulnerable version.
Scan my site free