| Package | Affected versions | Patched versions |
|---|---|---|
| advance steel | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
| autocad | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2≥ 2022, < 2022.2.2 | 2019.1.42020.1.52021.1.22022.1.22022.2.2 |
| autocad architecture | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
| autocad electrical | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
| autocad lt | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
| autocad map 3d | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
| autocad mechanical | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
| autocad mep | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
| autocad plant 3d | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
| civil 3d | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
A maliciously crafted DWF, 3DS and DWFX files in Autodesk AutoCAD 2022, 2021, 2020, 2019 can be used to trigger use-after-free vulnerability. Exploitation of this vulnerability may lead to code execution.
Running one of these products? Scan your site to see whether it exposes a vulnerable version.
Scan my site free