| Package | Affected versions | Patched versions |
|---|---|---|
| abi prism 3100/3100-avant data collection software | ≤ 2.0 | |
| abi prism 310 data collection software | ≤ 3.1 | |
| applied biosystems 3130 series data collection software | ≤ 4.1 | |
| applied biosystems 3500/3500xl series data collection software | < 4.0.3 | 4.0.3 |
| applied biosystems 3730/3730xl series data collection software | < 5.0.3 | 5.0.3 |
| applied biosystems seqstudio flex series instrument software | < 1.2.1 | 1.2.1 |
| applied biosystems seqstudio genetic analyzer data collection software | < 1.2.6 | 1.2.6 |
| genemapper id-x | < 1.7.4 | 1.7.4 |
The affected Thermo Fisher Applied Biosystems Genetic Analyzers are vulnerable because .fsa/.hid output files can be edited. An attacker could tamper with these files, altering DNA data and resulting in inaccurate DNA test outcomes.
Running one of these products? Scan your site to see whether it exposes a vulnerable version.
Scan my site free