| Package | Affected versions | Patched versions |
|---|---|---|
| mysql | = 4.1.0= 4.1.10= 4.1.12= 4.1.13= 4.1.14= 4.1.15= 4.1.2= 4.1.3= 4.1.8= 5.0.0= 5.0.1= 5.0.10= 5.0.15= 5.0.16= 5.0.17= 5.0.2= 5.0.20= 5.0.24= 5.0.3= 5.0.4= 5.0.5= 5.1.23= 5.1.31= 5.1.32= 5.1.34= 5.1.37= 5.1.5 | |
| mysql community server | = 5.1.1= 5.1.10= 5.1.11= 5.1.12= 5.1.13= 5.1.14= 5.1.15= 5.1.16= 5.1.17= 5.1.18= 5.1.19= 5.1.2= 5.1.20= 5.1.21= 5.1.22= 5.1.3= 5.1.4= 5.1.5= 5.1.6= 5.1.7= 5.1.8= 5.1.9 | |
| mysql server | = 5.1.22 | |
| mysql | = 3.20= 3.20.32a= 3.21= 3.22= 3.22.26= 3.22.27= 3.22.28= 3.22.29= 3.22.30= 3.22.32= 3.23= 3.23.0= 3.23.1= 3.23.10= 3.23.11= 3.23.12= 3.23.13= 3.23.14= 3.23.15= 3.23.16= 3.23.17= 3.23.18= 3.23.19= 3.23.2= 3.23.20= 3.23.21= 3.23.22= 3.23.23= 3.23.24= 3.23.25= 3.23.26= 3.23.27= 3.23.28= 3.23.29= 3.23.3= 3.23.30= 3.23.31= 3.23.32= 3.23.33= 3.23.34= 3.23.35= 3.23.36= 3.23.37= 3.23.38= 3.23.39= 3.23.4= 3.23.40= 3.23.41= 3.23.42= 3.23.43= 3.23.44= 3.23.45= 3.23.46= 3.23.47= 3.23.48= 3.23.49= 3.23.5= 3.23.50= 3.23.51= 3.23.52= 3.23.53= 3.23.53a= 3.23.54= 3.23.54a= 3.23.55= 3.23.56= 3.23.57= 3.23.58= 3.23.59= 3.23.6= 3.23.7= 3.23.8= 3.23.9= 4.0.0= 4.0.1= 4.0.10= 4.0.11= 4.0.12= 4.0.13= 4.0.14= 4.0.15= 4.0.16= 4.0.17= 4.0.18= 4.0.19 | |
| mysql connector/j | = 5.1.8 |
Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.5.19 and earlier allows remote authenticated users to affect availability via unknown vectors related to Server Optimizer.
Running one of these products? Scan your site to see whether it exposes a vulnerable version.
Scan my site free= 4.0.2= 4.0.20= 4.0.21= 4.0.23= 4.0.24= 4.0.25= 4.0.26= 4.0.27= 4.0.3= 4.0.4= 4.0.5= 4.0.5a= 4.0.6= 4.0.7= 4.0.8= 4.0.9= 4.1.0= 4.1.1= 4.1.11= 4.1.16= 4.1.17= 4.1.18= 4.1.19= 4.1.2= 4.1.20= 4.1.21= 4.1.22= 4.1.3= 4.1.4= 4.1.5= 4.1.6= 4.1.7= 4.1.9= 5.0.41= 5.1= 5.1.1= 5.1.10= 5.1.11= 5.1.12= 5.1.13= 5.1.14= 5.1.15= 5.1.16= 5.1.17= 5.1.18= 5.1.19= 5.1.2= 5.1.20= 5.1.21= 5.1.22= 5.1.23= 5.1.24= 5.1.25= 5.1.26= 5.1.27= 5.1.28= 5.1.29= 5.1.3= 5.1.30= 5.1.31= 5.1.33= 5.1.34= 5.1.35= 5.1.36= 5.1.37= 5.1.38= 5.1.39= 5.1.4= 5.1.40= 5.1.41= 5.1.42= 5.1.43= 5.1.44= 5.1.45= 5.1.46= 5.1.47= 5.1.48= 5.1.49= 5.1.50= 5.1.51= 5.1.52= 5.1.53= 5.1.54= 5.1.55= 5.1.56= 5.1.57= 5.1.58= 5.1.59= 5.1.6= 5.1.60= 5.1.61= 5.1.7= 5.1.8= 5.1.9= 5.5.0= 5.5.1= 5.5.10= 5.5.11= 5.5.12= 5.5.13= 5.5.14= 5.5.15= 5.5.16= 5.5.17= 5.5.18= 5.5.2= 5.5.20= 5.5.21= 5.5.3= 5.5.4= 5.5.5= 5.5.6= 5.5.7= 5.5.8= 5.5.9≤ 5.5.19