| Package | Affected versions | Patched versions |
|---|---|---|
| alias | ≥ 2023, < 2023.1.1 | 2023.1.1 |
| autocad | ≥ 2020, < 2020.1.6≥ 2021, < 2021.1.3≥ 2022, < 2022.1.3≥ 2023, < 2023.1.1 | 2020.1.62021.1.32022.1.32023.1.1 |
| autocad advance steel | ≥ 2020, < 2020.1.6≥ 2021, < 2021.1.3≥ 2022, < 2022.1.3≥ 2023, < 2023.1.1 | 2020.1.62021.1.32022.1.32023.1.1 |
| autocad architecture | ≥ 2020, < 2020.1.6≥ 2021, < 2021.1.3≥ 2022, < 2022.1.3≥ 2023, < 2023.1.1 | 2020.1.62021.1.32022.1.32023.1.1 |
| autocad civil 3d | ≥ 2020, < 2020.1.6≥ 2021, < 2021.1.3≥ 2022, < 2022.1.3≥ 2023, < 2023.1.1 | 2020.1.62021.1.32022.1.32023.1.1 |
| autocad electrical | ≥ 2020, < 2020.1.6≥ 2021, < 2021.1.3≥ 2022, < 2022.1.3≥ 2023, < 2023.1.1 | 2020.1.62021.1.32022.1.32023.1.1 |
| autocad lt | ≥ 2020, < 2020.1.6≥ 2021, < 2021.1.3≥ 2022, < 2022.1.3≥ 2023, < 2023.1.1 | 2020.1.62021.1.32022.1.32023.1.1 |
| autocad map 3d | ≥ 2020, < 2020.1.6≥ 2021, < 2021.1.3≥ 2022, < 2022.1.3≥ 2023, < 2023.1.1 | 2020.1.62021.1.32022.1.32023.1.1 |
| autocad mechanical | ≥ 2020, < 2020.1.6≥ 2021, < 2021.1.3≥ 2022, < 2022.1.3≥ 2023, < 2023.1.1 | 2020.1.62021.1.32022.1.32023.1.1 |
| autocad mep | ≥ 2020, < 2020.1.6≥ 2021, < 2021.1.3≥ 2022, < 2022.1.3≥ 2023, < 2023.1.1 | 2020.1.62021.1.32022.1.32023.1.1 |
| autocad plant 3d | ≥ 2020, < 2020.1.6≥ 2021, < 2021.1.3≥ 2022, < 2022.1.3≥ 2023, < 2023.1.1 | 2020.1.62021.1.32022.1.32023.1.1 |
| infraworks | ≥ 2021, < 2021.2≥ 2022, < 2022.1≥ 2023, < 2023.1 | 2021.22022.12023.1 |
| inventor | ≥ 2021, < 2021.5≥ 2022, < 2022.4≥ 2023, < 2023.3.1 | 2021.52022.42023.3.1 |
| maya usd | ≥ 2022, < 2022.5≥ 2023, < 2023.3 | 2022.52023.3 |
| navisworks | ≥ 2022, < 2022.4≥ 2023, < 2023.2 | 2022.42023.2 |
| revit | ≥ 2021, < 2021.1.8 | 2021.1.8 |
| vred | ≥ 2023, < 2023.4 | 2023.4 |
A maliciously crafted file consumed through pskernel.dll file could lead to memory corruption vulnerabilities. These vulnerabilities in conjunction with other vulnerabilities could lead to code execution in the context of the current process.
Running one of these products? Scan your site to see whether it exposes a vulnerable version.
Scan my site free