| Package | Affected versions | Patched versions |
|---|---|---|
| advance steel | ≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2< 2019.1.4 | 2020.1.52021.1.22022.1.22019.1.4 |
| autocad | = 2020= 2021= 2022≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2> 2022, < 2022.2< 2019.1.4 | 2020.1.52021.1.22022.1.22022.22019.1.4 |
| autocad architecture | ≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2< 2019.1.4 | 2020.1.52021.1.22022.1.22019.1.4 |
| autocad electrical | ≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2< 2019.1.4 | 2020.1.52021.1.22022.1.22019.1.4 |
| autocad lt | = 2020= 2021≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2≥ 2022, < 2022.2< 2019.1.4 | 2020.1.52021.1.22022.1.22022.22019.1.4 |
| autocad map 3d | ≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2< 2019.1.4 | 2020.1.52021.1.22022.1.22019.1.4 |
| autocad mechanical | ≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2< 2019.1.4 | 2020.1.52021.1.22022.1.22019.1.4 |
| autocad mep | ≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2< 2019.1.4 | 2020.1.52021.1.22022.1.22019.1.4 |
| autocad plant 3d | ≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2< 2019.1.4 | 2020.1.52021.1.22022.1.22019.1.4 |
| civil 3d | ≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2< 2019.1.4 | 2020.1.52021.1.22022.1.22019.1.4 |
| design review | = 2018 | |
| navisworks | ≥ 2020, < 2020.4≥ 2021, < 2021.3≥ 2022, < 2022.2< 2019.6 | 2020.42021.32022.22019.6 |
| revit | ≥ 2021, < 2021.1.6≥ 2022, < 2022.1.2< 2020.2.5 | 2021.1.62022.1.22020.2.5 |
A Memory Corruption vulnerability may lead to code execution through maliciously crafted DLL files through PDFTron earlier than 9.0.7 version.
Running one of these products? Scan your site to see whether it exposes a vulnerable version.
Scan my site free