| パッケージ | 影響を受けるバージョン | 修正済みバージョン |
|---|---|---|
| autocad | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
| autocad advance steel | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
| autocad architecture | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
| autocad civil 3d | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
| autocad electrical | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
| autocad lt | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2020, < 2020.3.2≥ 2021, < 2021.1.2≥ 2021, < 2021.2.2≥ 2022, < 2022.1.2≥ 2022, < 2022.2.2 | 2019.1.42020.1.52020.3.22021.1.22021.2.22022.1.22022.2.2 |
| autocad map 3d | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
| autocad mechanical | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
| autocad mep | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
| autocad plant 3d | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
| design review | = 2018 | |
| dwg trueview | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.1 | 2019.1.42020.1.52021.1.22022.1.1 |
| fusion | ≥ 2.0.10356, < 2.0.11405 | 2.0.11405 |
| infrastructure parts editor | = 2021= 2022≥ 2019, < 2019.2.2≥ 2020, < 2020.0.2 | 2019.2.22020.0.2 |
| infraworks | = 2019.3= 2020.2= 2021.2= 2022.0= 2022.1≥ 2019, < 2019.3≥ 2020, < 2020.2≥ 2021, < 2021.2 | 2019.32020.22021.2 |
| inventor | ≥ 2019, < 2019.6≥ 2020, < 2020.5≥ 2021, < 2021.4≥ 2022, < 2022.2 | 2019.62020.52021.42022.2 |
| navisworks | ≥ 2019, < 2019.7≥ 2020, < 2020.5≥ 2021, < 2021.4≥ 2022, < 2022.2 | 2019.72020.52021.42022.2 |
| revit | = 2022≥ 2019, < 2019.2.4≥ 2020, < 2020.2.6≥ 2021, < 2021.1.5 | 2019.2.42020.2.62021.1.5 |
| storm and sanitary analysis | = 2019= 2022≥ 2020, < 2020.3.1≥ 2021, < 2021.3.1 | 2020.3.12021.3.1 |
A heap-based buffer overflow could occur while parsing TIFF, PICT, TGA, or RLC files. This vulnerability may be exploited to execute arbitrary code.
これらの製品をお使いですか?サイトをスキャンして、脆弱なバージョンが公開されていないか確認しましょう。
無料でサイトをスキャン