| パッケージ | 影響を受けるバージョン | 修正済みバージョン |
|---|---|---|
| advance steel | ≥ 2022, < 2022.1.2 | 2022.1.2 |
| autocad | ≥ 2022, < 2022.1.2≥ 2022, < 2022.2.2 | 2022.1.22022.2.2 |
| autocad architecture | ≥ 2022, < 2022.1.2 | 2022.1.2 |
| autocad electrical | ≥ 2022, < 2022.1.2 | 2022.1.2 |
| autocad lt | ≥ 2022, < 2022.1.2≥ 2022, < 2022.2.2 | 2022.1.22022.2.2 |
| autocad map 3d | ≥ 2022, < 2022.1.2 | 2022.1.2 |
| autocad mechanical | ≥ 2022, < 2022.1.2 | 2022.1.2 |
| autocad mep | ≥ 2022, < 2022.1.2 | 2022.1.2 |
| autocad plant 3d | ≥ 2022, < 2022.1.2 | 2022.1.2 |
| civil 3d | ≥ 2022, < 2022.1.2 | 2022.1.2 |
| inventor | ≥ 2022, < 2022.2 | 2022.2 |
A maliciously crafted JT file in Autodesk AutoCAD 2022 may be used to write beyond the allocated buffer while parsing JT files. This vulnerability can be exploited to execute arbitrary code.
これらの製品をお使いですか?サイトをスキャンして、脆弱なバージョンが公開されていないか確認しましょう。
無料でサイトをスキャン