| パッケージ | 影響を受けるバージョン | 修正済みバージョン |
|---|---|---|
| advance steel | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
| autocad | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2≥ 2022, < 2022.2.2 | 2019.1.42020.1.52021.1.22022.1.22022.2.2 |
| autocad architecture | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
| autocad electrical | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
| autocad lt | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
| autocad map 3d | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
| autocad mechanical | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
| autocad mep | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
| autocad plant 3d | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
| civil 3d | ≥ 2019, < 2019.1.4≥ 2020, < 2020.1.5≥ 2021, < 2021.1.2≥ 2022, < 2022.1.2 | 2019.1.42020.1.52021.1.22022.1.2 |
| navisworks | ≥ 2022, < 2022.2 | 2022.2 |
A Memory Corruption vulnerability for DWF and DWFX files in Autodesk AutoCAD 2022, 2021, 2020, 2019 and Autodesk Navisworks 2022 may lead to code execution through maliciously crafted DLL files.
これらの製品をお使いですか?サイトをスキャンして、脆弱なバージョンが公開されていないか確認しましょう。
無料でサイトをスキャン