| パッケージ | 影響を受けるバージョン | 修正済みバージョン |
|---|---|---|
| 3ds max | = 2021= 2022 | |
| advance steel | = 2019= 2020= 2021= 2022 | |
| autocad | = 2019= 2020= 2021= 2022 | |
| autocad architecture | = 2019= 2020= 2021= 2022 | |
| autocad civil 3d | = 2019= 2020= 2021= 2022 | |
| autocad electrical | = 2019= 2020= 2021= 2022 | |
| autocad lt | = 2019= 2020= 2021= 2022 | |
| autocad map 3d | = 2019= 2020= 2021= 2022 | |
| autocad mechanical | = 2019= 2020= 2021= 2022 | |
| autocad mep | = 2019= 2020= 2021= 2022 | |
| autocad plant 3d | = 2019= 2020= 2021= 2022 | |
| design review | = 2018 | |
| navisworks | = 2019= 2020= 2022 | |
| revit | = 2020= 2021= 2022 |
Autodesk AutoCAD product suite, Revit, Design Review and Navisworks releases using PDFTron prior to 9.1.17 version may be used to write beyond the allocated buffer while parsing PDF files. This vulnerability may be exploited to execute arbitrary code.
これらの製品をお使いですか?サイトをスキャンして、脆弱なバージョンが公開されていないか確認しましょう。
無料でサイトをスキャン