| パッケージ | 影響を受けるバージョン | 修正済みバージョン |
|---|---|---|
| autocad | = 2019= 2020= 2021= 2022= 2023 | |
| autocad advance steel | = 2019= 2020= 2021= 2022= 2023 | |
| autocad architecture | = 2019= 2020= 2021= 2022= 2023 | |
| autocad civil 3d | = 2019= 2020= 2021= 2022= 2023 | |
| autocad electrical | = 2019= 2020= 2021= 2022= 2023 | |
| autocad lt | = 2019= 2020= 2021= 2022= 2023 | |
| autocad map 3d | = 2019= 2020= 2021= 2022= 2023 | |
| autocad mechanical | = 2019= 2020= 2021= 2022= 2023 | |
| autocad mep | = 2019= 2020= 2021= 2022= 2023 | |
| autocad plant 3d | = 2019= 2020= 2021= 2022= 2023 | |
| design review | = 2018 |
A malicious crafted dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by read access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process.
これらの製品をお使いですか?サイトをスキャンして、脆弱なバージョンが公開されていないか確認しましょう。
無料でサイトをスキャン