| パッケージ | 影響を受けるバージョン | 修正済みバージョン |
|---|---|---|
| advance steel | ≥ 2021, < 2021.1.4≥ 2022, < 2022.1.4≥ 2023, < 2023.1.5≥ 2024, < 2024.1.3 | 2021.1.42022.1.42023.1.52024.1.3 |
| autocad | ≥ 2021, < 2021.1.4≥ 2022, < 2022.1.4≥ 2022, < 2022.4.1≥ 2023, < 2023.1.5≥ 2023, < 2023.3.1≥ 2024, < 2024.1.2≥ 2024, < 2024.1.3 | 2021.1.42022.1.42022.4.12023.1.52023.3.12024.1.22024.1.3 |
| autocad architecture | ≥ 2021, < 2021.1.4≥ 2022, < 2022.1.4≥ 2023, ≤ 2023.1.5≥ 2024, < 2024.1.3 | 2021.1.42022.1.42024.1.3 |
| autocad electrical | ≥ 2021, < 2021.1.4≥ 2022, < 2022.1.4≥ 2023, < 2023.1.5≥ 2024, < 2024.1.3 | 2021.1.42022.1.42023.1.52024.1.3 |
| autocad lt | ≥ 2021, < 2021.1.4≥ 2022, < 2022.1.4≥ 2022, < 2022.4.1≥ 2023, < 2023.1.5≥ 2023, < 2023.3.1≥ 2024, < 2024.1.2≥ 2024, < 2024.1.3 | 2021.1.42022.1.42022.4.12023.1.52023.3.12024.1.22024.1.3 |
| autocad map 3d | ≥ 2021, < 2021.1.4≥ 2022, < 2022.1.4≥ 2023, < 2023.1.5≥ 2024, < 2024.1.3 | 2021.1.42022.1.42023.1.52024.1.3 |
| autocad mechanical | ≥ 2021, < 2021.1.4≥ 2022, < 2022.1.4≥ 2023, < 2023.1.5≥ 2024, < 2024.1.3 | 2021.1.42022.1.42023.1.52024.1.3 |
| autocad mep | ≥ 2021, < 2021.1.4≥ 2022, < 2022.1.4≥ 2023, < 2023.15≥ 2024, < 2024.1.3 | 2021.1.42022.1.42023.152024.1.3 |
| autocad plant 3d | ≥ 2021, < 2021.1.4≥ 2022, < 2022.1.4≥ 2023, < 2023.1.5≥ 2024, < 2024.1.3 | 2021.1.42022.1.42023.1.52024.1.3 |
| civil 3d | ≥ 2021, < 2021.1.4≥ 2022, < 2022.1.4≥ 2023, < 2023.1.5≥ 2024, < 2024.1.3 | 2021.1.42022.1.42023.1.52024.1.3 |
| dwg trueview | ≥ 2022, < 2022.1.4≥ 2023, < 2023.1.5≥ 2024, < 2024.1.3 | 2022.1.42023.1.52024.1.3 |
A maliciously crafted DWG file when parsed through Autodesk DWG TrueView can be used to cause a Stack-based Overflow. A malicious actor can leverage this vulnerability to cause a crash, read sensitive data, or execute arbitrary code in the context of the current process.
これらの製品をお使いですか?サイトをスキャンして、脆弱なバージョンが公開されていないか確認しましょう。
無料でサイトをスキャン