| Gói / sản phẩm | Phiên bản bị ảnh hưởng | Phiên bản đã vá |
|---|---|---|
| advance steel | ≥ 2021, < 2021.1.4≥ 2022, < 2022.1.4≥ 2023, < 2023.1.5≥ 2024, < 2024.1.3≥ 2025, < 2025.0.1 | 2021.1.42022.1.42023.1.52024.1.32025.0.1 |
| autocad | ≥ 2021, < 2021.1.4≥ 2022, < 2022.1.4≥ 2023, < 2023.1.5≥ 2024, < 2024.1.3≥ 2025, < 2025.0.1 | 2021.1.42022.1.42023.1.52024.1.32025.0.1 |
| autocad architecture | ≥ 2021, < 2021.1.4≥ 2022, < 2022.1.4≥ 2023, < 2023.1.5≥ 2024, < 2024.1.3≥ 2025, < 2025.0.1 | 2021.1.42022.1.42023.1.52024.1.32025.0.1 |
| autocad electrical | ≥ 2021, < 2021.1.4≥ 2022, < 2022.1.4≥ 2023, < 2023.1.5≥ 2024, < 2024.1.3≥ 2025, < 2025.0.1 | 2021.1.42022.1.42023.1.52024.1.32025.0.1 |
| autocad map 3d | ≥ 2021, < 2021.1.4≥ 2022, < 2022.1.4≥ 2023, < 2023.1.5≥ 2024, < 2024.1.3≥ 2025, < 2025.0.1 | 2021.1.42022.1.42023.1.52024.1.32025.0.1 |
| autocad mechanical | ≥ 2021, < 2021.1.4≥ 2022, < 2022.1.4≥ 2023, < 2023.1.5≥ 2024, < 2024.1.3≥ 2025, < 2025.0.1 | 2021.1.42022.1.42023.1.52024.1.32025.0.1 |
| autocad mep | ≥ 2021, < 2021.1.4≥ 2022, < 2022.1.4≥ 2023, < 2023.1.5≥ 2024, < 2024.1.3≥ 2025, < 2025.0.1 | 2021.1.42022.1.42023.1.52024.1.32025.0.1 |
| autocad plant 3d | ≥ 2021, < 2021.1.4≥ 2022, < 2022.1.4≥ 2023, < 2023.1.5≥ 2024, < 2024.1.3≥ 2025, < 2025.0.1 | 2021.1.42022.1.42023.1.52024.1.32025.0.1 |
| civil 3d | ≥ 2021, < 2021.1.4≥ 2022, < 2022.1.4≥ 2023, < 2023.1.5≥ 2024, < 2024.1.3≥ 2025, < 2025.0.1 | 2021.1.42022.1.42023.1.52024.1.32025.0.1 |
A maliciously crafted STP file in ASMDATAX228A.dll when parsed through Autodesk applications can lead to a memory corruption vulnerability by write access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process.
Bạn đang dùng một trong các sản phẩm này? Quét site để biết có đang lộ phiên bản có lỗ hổng không.
Quét site miễn phí